| CHAW Shows 545 7th Street SE, Washington, DC | |||
| Show | Open Call- Layers – April 1 – May 25 | Cycles – July 22 Aug 24th | By Design Oct 28 – Nov 30 | 
| Submission Opens | Jan 1st | May 24th | Aug 23rd | 
| Submission Closes | Feb 24th | June 21st | Sept 24th | 
| Juror time | Feb 25th | June 22nd – July 3rd | Sept 25th – Oct 9th | 
| Artists notified | March 15th | July 5th | Oct 11th | 
| Drop off | March 30 or April 1 | July 20th or 22nd. | Oct 26th or 28th | 
| Hanging | April 1st | July 22nd | Oct 28th | 
| Reception | April 6th | July 27th | Nov 2nd | 
| Pick Up | May 25th | Aug 24th | Nov 30th | 
| Frame of Mine 545 7th Street SE, Washington, DC | |||
| Show | Reflections – February 3 – March 2 | Threshold – May 25 – June 29 | Seashore – August 24 – September 28 | 
| Submission Opens | Dec 16th | April 6th | July 6th | 
| Submission Closes | Jan 17th | May 8th | Aug 7th | 
| Juror time | Jan 18th | May 9th | Aug 8th | 
| Artists notified | Jan 19th | May 10th | Aug 9th | 
| Drop off | Feb 3rd | May 25th | Aug 24th | 
| Hanging | Feb 3rd | May 25th | Aug 24th | 
| Pick Up | March 2nd | June 29th | Sept 28th | 
| Center for Plastic Surgery | |||
| Show | Atmospheres | Dreamscapes | |
| Submission Opens | Feb 1st | July 27th | |
| Submission Closes | Mar 2nd | Aug 24th | |
| Artists notified | Mar 15th | Sept 7th | |
| Drop off | Week of Mar 24th | Week of Sept 23rd, 28th | |
| Hanging | Mar 30th | Sept 28th | |
| Pick Up | Sept 28th | Mar 28th, 2025 | |
